Headoffice
GEODATA Group
Hans-Kudlich-Straße 28
A-8700 Leoben, Austria
T: +43-(0)3842-26 555-0
F: +43-(0)3842-26 555-5
office@geodata.at
Hans-Kudlich-Straße 28
A-8700 Leoben, Austria
T: +43-(0)3842-26 555-0
F: +43-(0)3842-26 555-5
office@geodata.at
Automatic 3D and distance measuring systems
| To monitor objects and site areas at risk, measurements are performed via motorised total stations to signalling measuring points via prisms. To cover larger areas, arbitrary numbers of total stations can together be linked into one system. Laser systems for on-line distance measurements are also available for special applications. In each case, the measurement intervals can be chosen freely. | ![]() Instrument for automatic laser distance measurements |
| Software | ||
|---|---|---|
| EUPALINOS Surveying Software | Modular designed software solution especially concepted for underground and geotechnical purposes | Details |
| KRONOS Tunnel Information System | Efficient data management and visualisation tool of all relevant data in tunnelling | Details |
| Systems | ||
|---|---|---|
| DAMOS - Automatic Data Acquisition System | Under construction | Details |
| GeoRobot - Automatic 3D-Deformation Monitoring System | Fully automatic monitoring of building and ground points in real-time with alarm functions | Details |
| Online Laser Distance Measuring System | Under construction | Details |
| Services | ||
|---|---|---|
| Optical 3D-Deformation Monitoring | Geodetic measuring method for determining three-dimensional displacements of arbitrarily arranged points | Details |
| Geotechnical Measurements - Installation, Data acquisition and Analysis | Full range of services related to geotechnical instrumentation | Details |
| Hardware | ||
|---|---|---|
| Targets and Marking Material | Modular and cost-effective system of targets and marking material | Details |





