Headoffice
GEODATA Group
Hans-Kudlich-Straße 28
A-8700 Leoben, Austria
T: +43-(0)3842-26 555-0
F: +43-(0)3842-26 555-5
office@geodata.at
Hans-Kudlich-Straße 28
A-8700 Leoben, Austria
T: +43-(0)3842-26 555-0
F: +43-(0)3842-26 555-5
office@geodata.at
Data acquisition
| Complementary to data capturing instruments for on-site acquisition of the values measured by the instruments, GEODATA also offers an automatic data acquisition system. The measuring results of all suitable instruments, irrespective of the type of sensor and the physical measurement parameters, can thereby be captured automatically in real time and transmitted to a central station. |
![]() DAMOS interfaces in a gallery of a hydro power plant |
| Software | ||
|---|---|---|
| KRONOS Tunnel Information System | Efficient data management and visualisation tool of all relevant data in tunnelling | Details |
| Systems | ||
|---|---|---|
| DAMOS - Automatic Data Acquisition System | Under construction | Details |
| GeoRobot - Automatic 3D-Deformation Monitoring System | Fully automatic monitoring of building and ground points in real-time with alarm functions | Details |
| Online Laser Distance Measuring System | Under construction | Details |
| Services | ||
|---|---|---|
| Geotechnical Measurements - Installation, Data acquisition and Analysis | Full range of services related to geotechnical instrumentation | Details |
| Vibration Monitoring | Details | |
| GPS Deformation Monitoring | This chapter is under construction | Details |
| Monitoring of Settlements with Laser Levelling System | Under construction | Details |
| Hardware | ||
|---|---|---|
| Rod Extensometer | Extensometer for manual and automatic data acquisition - sturdy and easy to install | Details |
| Jointmeter | Robust instrument for monitoring joint displacements | Details |
| Shotcrete Strain Meter SSM-1 | Especially developed for determining the loading of shotcrete-shells in tunnels | Details |
| 3D Crack Meter | Compact instrument for crack-monitoring | Details |
| Hydraulic Pressure Cell | Instrument for measuring contact and concrete stresses | Details |
| Anchor Load Cell | Sturdy instrument for manual and automatic determination of anchor loads | Details |
| Measuring Anchor | Instrument for determining the load of rock bolts in 4 depth steps | Details |
| Piezometer | Under construction | Details |
| MINOS Readout Unit | Under construction | Details |
| Tilt sensors | Under construction | Details |
| In-place Inclinometer | Under construction | Details |
| Temperature Sensor Pt 100 | Resistance based sensor for temperature measurements | Details |





