Headoffice
GEODATA Group
Hans-Kudlich-Straße 28
A-8700 Leoben, Austria
T: +43-(0)3842-26 555-0
F: +43-(0)3842-26 555-5
office@geodata.at
Hans-Kudlich-Straße 28
A-8700 Leoben, Austria
T: +43-(0)3842-26 555-0
F: +43-(0)3842-26 555-5
office@geodata.at
Extensometers and axial borehole displacements / joint and crack displacements
| Extensometers are used to measure axial deformation in a borehole. They measure the relative displacement between one or more fixed points in a borehole and a measuring station at the entrance to the borehole. There are also various types of probe extensometers that can handle a higher number of measuring points in a borehole, but are not suitable for automatic data acquisition, like rod extensometers. | ![]() Surface-extensometer with electric displacement transducers |
| Software | ||
|---|---|---|
| KRONOS Tunnel Information System | Efficient data management and visualisation tool of all relevant data in tunnelling | Details |
| Systems | ||
|---|---|---|
| DAMOS - Automatic Data Acquisition System | Under construction | Details |
| Services | ||
|---|---|---|
| Geotechnical Measurements - Installation, Data acquisition and Analysis | Full range of services related to geotechnical instrumentation | Details |
| Hardware | ||
|---|---|---|
| Rod Extensometer | Extensometer for manual and automatic data acquisition - sturdy and easy to install | Details |
| Jointmeter | Robust instrument for monitoring joint displacements | Details |
| 3D Crack Meter | Compact instrument for crack-monitoring | Details |
| MINOS Readout Unit | Under construction | Details |





