Headoffice
GEODATA Group
Hans-Kudlich-Straße 28
A-8700 Leoben, Austria
T: +43-(0)3842-26 555-0
F: +43-(0)3842-26 555-5
office@geodata.at
Hans-Kudlich-Straße 28
A-8700 Leoben, Austria
T: +43-(0)3842-26 555-0
F: +43-(0)3842-26 555-5
office@geodata.at
Geotechnical evaluation software
| Specialised evaluation and visualisation software is available for the most common geotechnical instruments. This software caters fully for instruments used most frequently in the main cross-section of tunnel construction. In this way, measuring results can be displayed quickly and clearly. When using the KRONOS tunnel information system, data of numerous measuring instruments can be directly evaluated without additional software. | ![]() Diagrams gained from on-line measurements (settlement + pressure) |
| Software | ||
|---|---|---|
| KRONOS Tunnel Information System | Efficient data management and visualisation tool of all relevant data in tunnelling | Details |
| Systems | ||
|---|---|---|
| DAMOS - Automatic Data Acquisition System | Under construction | Details |
| Services | ||
|---|---|---|
| Geotechnical Measurements - Installation, Data acquisition and Analysis | Full range of services related to geotechnical instrumentation | Details |
| Hardware | ||
|---|---|---|
| Rod Extensometer | Extensometer for manual and automatic data acquisition - sturdy and easy to install | Details |
| Shotcrete Strain Meter SSM-1 | Especially developed for determining the loading of shotcrete-shells in tunnels | Details |
| Hydraulic Pressure Cell | Instrument for measuring contact and concrete stresses | Details |
| Anchor Load Cell | Sturdy instrument for manual and automatic determination of anchor loads | Details |
| Measuring Anchor | Instrument for determining the load of rock bolts in 4 depth steps | Details |





