Headoffice
GEODATA Group
Hans-Kudlich-Straße 28
A-8700 Leoben, Austria
T: +43-(0)3842-26 555-0
F: +43-(0)3842-26 555-5
office@geodata.at
Hans-Kudlich-Straße 28
A-8700 Leoben, Austria
T: +43-(0)3842-26 555-0
F: +43-(0)3842-26 555-5
office@geodata.at
Information System
| Modern and user-friendly software was developed for data management and for visualisation of all data relevant in tunnel construction. This software enables the acquisition, transmission, management, storage, evaluation and display of data. It also facilitates reporting and informing / alerting with reference to any data in the fields of geotechnics, geotechnical measurements, geology, surveying, geometry, construction progress and machine parameters. | ![]() Report |
| Software | ||
|---|---|---|
| EUPALINOS Surveying Software | Modular designed software solution especially concepted for underground and geotechnical purposes | Details |
| KRONOS Tunnel Information System | Efficient data management and visualisation tool of all relevant data in tunnelling | Details |
| Systems | ||
|---|---|---|
| TAUROS TBM Guidance System | Guidance system for TBM | Details |
| TAUROS Roadheader Guidance System | Guidance System for roadheaders | Details |
| DAMOS - Automatic Data Acquisition System | Under construction | Details |
| GeoRobot - Automatic 3D-Deformation Monitoring System | Fully automatic monitoring of building and ground points in real-time with alarm functions | Details |
| Online Laser Distance Measuring System | Under construction | Details |
| Services | ||
|---|---|---|
| Optical 3D-Deformation Monitoring | Geodetic measuring method for determining three-dimensional displacements of arbitrarily arranged points | Details |
| Geotechnical Measurements - Installation, Data acquisition and Analysis | Full range of services related to geotechnical instrumentation | Details |
| Vibration Monitoring | Details | |
| Construction Surveying and Setting Out | Execution of all engineering survey services for construction | Details |
| Tunnel heading surveys | Execution of all surveys for the construction of underground structures | Details |
| Profile Checks | Execution of profil control measurements with several systems, matched to the project requirements | Details |
| Inventory Surveying | Provision of basics for planning and conservation | Details |
| GPS Deformation Monitoring | This chapter is under construction | Details |
| Development of Monitoring Systems | This chapter is under construction | Details |
| Settlement Levelling | Precise levelling for monitoring of settlements | Details |
| Monitoring of Settlements with Laser Levelling System | Under construction | Details |
| Hardware | ||
|---|---|---|
| Rod Extensometer | Extensometer for manual and automatic data acquisition - sturdy and easy to install | Details |
| Vertical Inclinometer | Available shortly | Details |
| Jointmeter | Robust instrument for monitoring joint displacements | Details |
| Shotcrete Strain Meter SSM-1 | Especially developed for determining the loading of shotcrete-shells in tunnels | Details |
| 3D Crack Meter | Compact instrument for crack-monitoring | Details |
| Hydraulic Pressure Cell | Instrument for measuring contact and concrete stresses | Details |
| Anchor Load Cell | Sturdy instrument for manual and automatic determination of anchor loads | Details |
| Measuring Anchor | Instrument for determining the load of rock bolts in 4 depth steps | Details |
| Piezometer | Under construction | Details |
| Tilt sensors | Under construction | Details |
| In-place Inclinometer | Under construction | Details |
| Temperature Sensor Pt 100 | Resistance based sensor for temperature measurements | Details |





