Headoffice
GEODATA Group
Hans-Kudlich-Straße 28
A-8700 Leoben, Austria
T: +43-(0)3842-26 555-0
F: +43-(0)3842-26 555-5
office@geodata.at
Hans-Kudlich-Straße 28
A-8700 Leoben, Austria
T: +43-(0)3842-26 555-0
F: +43-(0)3842-26 555-5
office@geodata.at
Inclinometers and tilt sensors
| Tilt sensors are used in inclinometers to measure lateral displacements in boreholes. The measurements can be carried out manually, using a probe which is moved along a borehole step by step, or via a chain of several stationary transducers along the length of the borehole. Uniaxial or biaxial tilt sensors in a weather-proof case are used to measure the tilt in buildings and structure components. | ![]() Installation of vertical inclinometer |
| Software | ||
|---|---|---|
| KRONOS Tunnel Information System | Efficient data management and visualisation tool of all relevant data in tunnelling | Details |
| Systems | ||
|---|---|---|
| DAMOS - Automatic Data Acquisition System | Under construction | Details |
| Services | ||
|---|---|---|
| Geotechnical Measurements - Installation, Data acquisition and Analysis | Full range of services related to geotechnical instrumentation | Details |
| Hardware | ||
|---|---|---|
| Vertical Inclinometer | Available shortly | Details |
| Tilt sensors | Under construction | Details |
| In-place Inclinometer | Under construction | Details |





