Headoffice
GEODATA Group
Hans-Kudlich-Straße 28
A-8700 Leoben, Austria
T: +43-(0)3842-26 555-0
F: +43-(0)3842-26 555-5
office@geodata.at
Hans-Kudlich-Straße 28
A-8700 Leoben, Austria
T: +43-(0)3842-26 555-0
F: +43-(0)3842-26 555-5
office@geodata.at
Anchor load Cells and measuring anchors
| Hydraulic load plates with manometer readings or electrical pressure transducers are available for measuring anchor forces. Measuring anchors work along the same principles as extensometers, except that the anchor points are not free to move, but are mounted in a hollow bolt. The strain in the anchor steel is therefore measured in the individual sections. This can in turn be converted back into a force. | ![]() Stressing of anchor with load plate |
| Software | ||
|---|---|---|
| KRONOS Tunnel Information System | Efficient data management and visualisation tool of all relevant data in tunnelling | Details |
| Systems | ||
|---|---|---|
| DAMOS - Automatic Data Acquisition System | Under construction | Details |
| Services | ||
|---|---|---|
| Geotechnical Measurements - Installation, Data acquisition and Analysis | Full range of services related to geotechnical instrumentation | Details |
| Hardware | ||
|---|---|---|
| Anchor Load Cell | Sturdy instrument for manual and automatic determination of anchor loads | Details |
| Measuring Anchor | Instrument for determining the load of rock bolts in 4 depth steps | Details |
| MINOS Readout Unit | Under construction | Details |





