Headoffice
GEODATA Group
Hans-Kudlich-Straße 28
A-8700 Leoben, Austria
T: +43-(0)3842-26 555-0
F: +43-(0)3842-26 555-5
office@geodata.at
Hans-Kudlich-Straße 28
A-8700 Leoben, Austria
T: +43-(0)3842-26 555-0
F: +43-(0)3842-26 555-5
office@geodata.at
Levelling systems
| Apart from classical levelling, there are also systems suited for on-line data acquisition. This can be implemented using rotating lasers and active sensors in areas where the measuring points are in line of sight with a central point. Inside buildings, hydrostatic measuring systems (liquid levels) are mainly used. | ![]() Precision-levelling during construction of Metro Santiago de Chile |
| Software | ||
|---|---|---|
| EUPALINOS Surveying Software | Modular designed software solution especially concepted for underground and geotechnical purposes | Details |
| KRONOS Tunnel Information System | Efficient data management and visualisation tool of all relevant data in tunnelling | Details |
| Systems | ||
|---|---|---|
| DAMOS - Automatic Data Acquisition System | Under construction | Details |
| Services | ||
|---|---|---|
| Settlement Levelling | Precise levelling for monitoring of settlements | Details |
| Hardware | ||
|---|---|---|
| Targets and Marking Material | Modular and cost-effective system of targets and marking material | Details |
NEWS
Best of both worlds
SOKKIA and GEODATA – New business partners in
tunnelling and underground...
DATES
World Tunnel Congress 2010
16 - 19 May, 2010
Vancouver Convention Center
1055 Canada Place
Vancouver, BC, V6C...
Vancouver Convention Center
1055 Canada Place
Vancouver, BC, V6C...





