Headoffice
GEODATA Group
Hans-Kudlich-Straße 28
A-8700 Leoben, Austria
T: +43-(0)3842-26 555-0
F: +43-(0)3842-26 555-5
office@geodata.at
Hans-Kudlich-Straße 28
A-8700 Leoben, Austria
T: +43-(0)3842-26 555-0
F: +43-(0)3842-26 555-5
office@geodata.at
Surveying software
| Ever since GEODATA started its work in the geodesic field, it also worked on developing its own software solutions. The technical competence and experience of the responsible staff resulted in special solutions for underground applications, which are unique in respect of completeness and practical suitability. |
![]() Evaluation of profile control measurements from segmental lining |
Our software naturally also covers the corresponding surveying demands for the setting out of constructions and on the surface.
| Software | ||
|---|---|---|
| EUPALINOS Surveying Software | Modular designed software solution especially concepted for underground and geotechnical purposes | Details |
| DEDALOS | Under construction | Details |
| Systems | ||
|---|---|---|
| TAUROS TBM Guidance System | Guidance system for TBM | Details |
| TALOS III Motor Laser System | Motorlasersystem for quick and accurate heading control in tunnelling | Details |
| TAUROS Roadheader Guidance System | Guidance System for roadheaders | Details |
| ORTHOS Laser Tunnel Scanner | Accurate system for the complete documentation of underground structures | Details |
| GeoRobot - Automatic 3D-Deformation Monitoring System | Fully automatic monitoring of building and ground points in real-time with alarm functions | Details |
| KRIOS Online Setting-Out and Profile Measurement System | Online Profiler | Details |
| Services | ||
|---|---|---|
| Optical 3D-Deformation Monitoring | Geodetic measuring method for determining three-dimensional displacements of arbitrarily arranged points | Details |
| Gyroscopic survey using the Gyromat 2000/3000 | Determination of azimuth for underground, portal and industrial surveying ntworks | Details |
| Construction Surveying and Setting Out | Execution of all engineering survey services for construction | Details |
| Tunnel heading surveys | Execution of all surveys for the construction of underground structures | Details |
| Profile Checks | Execution of profil control measurements with several systems, matched to the project requirements | Details |
| Network and Control Surveys | All preliminary, concomitant and final networks and control surveys | Details |
| GPS Deformation Monitoring | This chapter is under construction | Details |
| Settlement Levelling | Precise levelling for monitoring of settlements | Details |





