Headoffice
GEODATA Group
Hans-Kudlich-Straße 28
A-8700 Leoben, Austria
T: +43-(0)3842-26 555-0
F: +43-(0)3842-26 555-5
office@geodata.at
Hans-Kudlich-Straße 28
A-8700 Leoben, Austria
T: +43-(0)3842-26 555-0
F: +43-(0)3842-26 555-5
office@geodata.at
Piezometers and water level sensors
| There are numerous methods for measuring the water level in boreholes and for water pressure measurement. These range from simple measurements in open standpipes by means of a cable and light plumb, via various systems using piezometers, to the measurement of joint water pressures. This chapter describes only the most common instruments. On request, we can offer appropriate solutions for special applications. | ![]() Joint water pressure measurements with electric pressure transducers |
| Software | ||
|---|---|---|
| KRONOS Tunnel Information System | Efficient data management and visualisation tool of all relevant data in tunnelling | Details |
| Systems | ||
|---|---|---|
| DAMOS - Automatic Data Acquisition System | Under construction | Details |
| Services | ||
|---|---|---|
| Geotechnical Measurements - Installation, Data acquisition and Analysis | Full range of services related to geotechnical instrumentation | Details |
| Hardware | ||
|---|---|---|
| Piezometer | Under construction | Details |
| MINOS Readout Unit | Under construction | Details |





