Headoffice
GEODATA Group
Hans-Kudlich-Straße 28
A-8700 Leoben, Austria
T: +43-(0)3842-26 555-0
F: +43-(0)3842-26 555-5
office@geodata.at
Hans-Kudlich-Straße 28
A-8700 Leoben, Austria
T: +43-(0)3842-26 555-0
F: +43-(0)3842-26 555-5
office@geodata.at
Basic surveying
| The creation of geodetic base data, with the necessary accuracy and reliability, is an essential precondition in the implementation of construction projects. Only high-grade surveying data, e.g. geodetic networks and as-built drawings guarantee that planned projects can be realised in nature in a satisfactory manner. For this purpose, GEODATA has both the experience, gained in many globally implemented projects, and the required range of measuring instruments. | ![]() Base surveying for a penstock gallery in Austria |
| Software | ||
|---|---|---|
| EUPALINOS Surveying Software | Modular designed software solution especially concepted for underground and geotechnical purposes | Details |
| Services | ||
|---|---|---|
| Gyroscopic survey using the Gyromat 2000/3000 | Determination of azimuth for underground, portal and industrial surveying ntworks | Details |
| Network and Control Surveys | All preliminary, concomitant and final networks and control surveys | Details |
| Inventory Surveying | Provision of basics for planning and conservation | Details |





