Headoffice
GEODATA Group
Hans-Kudlich-Straße 28
A-8700 Leoben, Austria
T: +43-(0)3842-26 555-0
F: +43-(0)3842-26 555-5
office@geodata.at
Hans-Kudlich-Straße 28
A-8700 Leoben, Austria
T: +43-(0)3842-26 555-0
F: +43-(0)3842-26 555-5
office@geodata.at
Embankment- and concrete dams
| Dams and embankments are amongst the most sensitive constructions with respect to instrumentation and requirements for long-term monitoring during their life time. In this context, automatic data acquisition and alarm systems perform a particularly important function. In this regard, GEODATA has participated in numerous major projects already and has developed corresponding know-how, especially on rockfill dams. | ![]() The complete dam instrumention was done for the dam of the HEPP Kürtün, Turkey |
| Systems | ||
|---|---|---|
| DAMOS - Automatic Data Acquisition System | Under construction | Details |
| GeoRobot - Automatic 3D-Deformation Monitoring System | Fully automatic monitoring of building and ground points in real-time with alarm functions | Details |
| Online Laser Distance Measuring System | Under construction | Details |
| Services | ||
|---|---|---|
| Optical 3D-Deformation Monitoring | Geodetic measuring method for determining three-dimensional displacements of arbitrarily arranged points | Details |
| Geotechnical Measurements - Installation, Data acquisition and Analysis | Full range of services related to geotechnical instrumentation | Details |
| Vibration Monitoring | Details | |
| Construction Surveying and Setting Out | Execution of all engineering survey services for construction | Details |
| Inventory Surveying | Provision of basics for planning and conservation | Details |
| GPS Deformation Monitoring | This chapter is under construction | Details |
| Monitoring of Settlements with Laser Levelling System | Under construction | Details |
| Hardware | ||
|---|---|---|
| Rod Extensometer | Extensometer for manual and automatic data acquisition - sturdy and easy to install | Details |
| Vertical Inclinometer | Available shortly | Details |
| Jointmeter | Robust instrument for monitoring joint displacements | Details |
| 3D Crack Meter | Compact instrument for crack-monitoring | Details |
| Hydraulic Pressure Cell | Instrument for measuring contact and concrete stresses | Details |
| Targets and Marking Material | Modular and cost-effective system of targets and marking material | Details |
| Piezometer | Under construction | Details |
| MINOS Readout Unit | Under construction | Details |
| Tilt sensors | Under construction | Details |
| In-place Inclinometer | Under construction | Details |





