Headoffice
GEODATA Group
Hans-Kudlich-Straße 28
A-8700 Leoben, Austria
T: +43-(0)3842-26 555-0
F: +43-(0)3842-26 555-5
office@geodata.at
Hans-Kudlich-Straße 28
A-8700 Leoben, Austria
T: +43-(0)3842-26 555-0
F: +43-(0)3842-26 555-5
office@geodata.at
Base engineering and special foundations
| For constructing slope protections, excavation pits and foundations GEODATA supplies and serves the necessary measuring equipment. This includes the instrumentation of anchor walls, piles and diaphragm walls as well as the monitoring during elevation grouting and special tasks. | ![]() Extensive monitoring program for the open pits of the City Tunnel project in Leipzig, Germany |
Only the most common used instruments are described below. The complete product range is shown in the business area GEOINSTRUMENTS. Optical 3D-Displacemet measurements for monitoring deformations of structural elements are also an important component for safe and economic construction in the area of special foundations.
But also vibration monitoring during pile driving and measurements of the drill hole direction are part of our scope of services. In addition GEODATA performs dilatometer tests in the context of investigation programs.
| Systems | ||
|---|---|---|
| DAMOS - Automatic Data Acquisition System | Under construction | Details |
| GeoRobot - Automatic 3D-Deformation Monitoring System | Fully automatic monitoring of building and ground points in real-time with alarm functions | Details |
| Online Laser Distance Measuring System | Under construction | Details |
| Services | ||
|---|---|---|
| MAXIBOR Borehole Surveying | Surveying of the borehole curvature | Details |
| Dilatometer Tests | Borehole expansion test with 6 displacement transducers | Details |
| Optical 3D-Deformation Monitoring | Geodetic measuring method for determining three-dimensional displacements of arbitrarily arranged points | Details |
| Geotechnical Measurements - Installation, Data acquisition and Analysis | Full range of services related to geotechnical instrumentation | Details |
| Vibration Monitoring | Details | |
| Noise Measurements | This chapter will be available shortly | Details |
| Construction Surveying and Setting Out | Execution of all engineering survey services for construction | Details |
| GPS Deformation Monitoring | This chapter is under construction | Details |
| Monitoring of Settlements with Laser Levelling System | Under construction | Details |
| Under construction | Details | |
| Hardware | ||
|---|---|---|
| Rod Extensometer | Extensometer for manual and automatic data acquisition - sturdy and easy to install | Details |
| Arc-Weldable Strain Meter WSM1 | Innovative strain gauge for steelwork | Details |
| Vertical Inclinometer | Available shortly | Details |
| Jointmeter | Robust instrument for monitoring joint displacements | Details |
| Hydraulic Pressure Cell | Instrument for measuring contact and concrete stresses | Details |
| Anchor Load Cell | Sturdy instrument for manual and automatic determination of anchor loads | Details |
| Targets and Marking Material | Modular and cost-effective system of targets and marking material | Details |
| Piezometer | Under construction | Details |
| MINOS Readout Unit | Under construction | Details |
| Tilt sensors | Under construction | Details |
| In-place Inclinometer | Under construction | Details |





