Headoffice
GEODATA Group
Hans-Kudlich-Straße 28
A-8700 Leoben, Austria
T: +43-(0)3842-26 555-0
F: +43-(0)3842-26 555-5
office@geodata.at
Hans-Kudlich-Straße 28
A-8700 Leoben, Austria
T: +43-(0)3842-26 555-0
F: +43-(0)3842-26 555-5
office@geodata.at
Bridge and building construction
| We perform all the required surveying and setting out tasks required for building construction and bridges during the construction phase. But we also offer monitoring measurements which may be required during construction of the object or over its entire life cycle. | ![]() Construction survey for hydropower plant Leoben |
| Systems | ||
|---|---|---|
| GeoRobot - Automatic 3D-Deformation Monitoring System | Fully automatic monitoring of building and ground points in real-time with alarm functions | Details |
| Online Laser Distance Measuring System | Under construction | Details |
| Services | ||
|---|---|---|
| Optical 3D-Deformation Monitoring | Geodetic measuring method for determining three-dimensional displacements of arbitrarily arranged points | Details |
| Construction Surveying and Setting Out | Execution of all engineering survey services for construction | Details |
| Inventory Surveying | Provision of basics for planning and conservation | Details |
| GPS Deformation Monitoring | This chapter is under construction | Details |
| Monitoring of Settlements with Laser Levelling System | Under construction | Details |
| Hardware | ||
|---|---|---|
| Arc-Weldable Strain Meter WSM1 | Innovative strain gauge for steelwork | Details |
| Vertical Inclinometer | Available shortly | Details |
| Jointmeter | Robust instrument for monitoring joint displacements | Details |
| 3D Crack Meter | Compact instrument for crack-monitoring | Details |
| Targets and Marking Material | Modular and cost-effective system of targets and marking material | Details |
| Tilt sensors | Under construction | Details |





