Headoffice
GEODATA Group
Hans-Kudlich-Straße 28
A-8700 Leoben, Austria
T: +43-(0)3842-26 555-0
F: +43-(0)3842-26 555-5
office@geodata.at
Hans-Kudlich-Straße 28
A-8700 Leoben, Austria
T: +43-(0)3842-26 555-0
F: +43-(0)3842-26 555-5
office@geodata.at
Quarries and surface mining
|
Apart from geotechnical instrumentation and observations which may be required and the concomitant measurement of vibrations, terrestrial surveying is offered, in particular. Calculations of cubage and mass computation, as important components in the planning of mining operations, are performed with the aid of laser scanner recordings. |
![]() Copper surface mine Pelambres in Chile |
| Services | ||
|---|---|---|
| Optical 3D-Deformation Monitoring | Geodetic measuring method for determining three-dimensional displacements of arbitrarily arranged points | Details |
| Geotechnical Measurements - Installation, Data acquisition and Analysis | Full range of services related to geotechnical instrumentation | Details |
| Vibration Monitoring | Details | |
| Noise Measurements | This chapter will be available shortly | Details |
| Network and Control Surveys | All preliminary, concomitant and final networks and control surveys | Details |
| Hardware | ||
|---|---|---|
| Vertical Inclinometer | Available shortly | Details |
| Jointmeter | Robust instrument for monitoring joint displacements | Details |
| Targets and Marking Material | Modular and cost-effective system of targets and marking material | Details |
| Piezometer | Under construction | Details |
| Tilt sensors | Under construction | Details |





