Headoffice
GEODATA Group
Hans-Kudlich-Straße 28
A-8700 Leoben, Austria
T: +43-(0)3842-26 555-0
F: +43-(0)3842-26 555-5
office@geodata.at
Hans-Kudlich-Straße 28
A-8700 Leoben, Austria
T: +43-(0)3842-26 555-0
F: +43-(0)3842-26 555-5
office@geodata.at
Monitoring measurements
| Monitoring measurements in the course of constructing may be required for the control of building projects, banks and slopes or on ground surface level. Depending on the hazard potential and the complexity of the buildings or the topography, customised measurement programmes are specified, which may include high measurement frequencies and automatic warning systems, as required. Long-term monitoring of constructions such as tunnels, bridges, embankment- and concrete dams, as well as slope protections and unstable slopes are other fields in which we are active. | ![]() An extensive monitoring program was executed for the upper pond of the pumped storage project Goldisthal, Germany |
Measurement programmes to monitor the construction of subways are of special significance as well, and in this field our efficient and high performance data management programme KRONOS is available.
The individual measuring instruments deployed for monitoring tasks are numerous and for this reason are introduced in the GEOINSTRUMENTS section. In the following, only the components deserving of special attention in the context of this field of application are highlighted.
| Software | ||
|---|---|---|
| EUPALINOS Surveying Software | Modular designed software solution especially concepted for underground and geotechnical purposes | Details |
| KRONOS Tunnel Information System | Efficient data management and visualisation tool of all relevant data in tunnelling | Details |
| Systems | ||
|---|---|---|
| DAMOS - Automatic Data Acquisition System | Under construction | Details |
| GeoRobot - Automatic 3D-Deformation Monitoring System | Fully automatic monitoring of building and ground points in real-time with alarm functions | Details |
| Online Laser Distance Measuring System | Under construction | Details |
| Services | ||
|---|---|---|
| Optical 3D-Deformation Monitoring | Geodetic measuring method for determining three-dimensional displacements of arbitrarily arranged points | Details |
| Geotechnical Measurements - Installation, Data acquisition and Analysis | Full range of services related to geotechnical instrumentation | Details |
| Vibration Monitoring | Details | |
| Noise Measurements | This chapter will be available shortly | Details |
| GPS Deformation Monitoring | This chapter is under construction | Details |
| Development of Monitoring Systems | This chapter is under construction | Details |
| Settlement Levelling | Precise levelling for monitoring of settlements | Details |
| Monitoring of Settlements with Laser Levelling System | Under construction | Details |
| Hardware | ||
|---|---|---|
| Rod Extensometer | Extensometer for manual and automatic data acquisition - sturdy and easy to install | Details |
| Arc-Weldable Strain Meter WSM1 | Innovative strain gauge for steelwork | Details |
| Mobile Console | Surveying console for tunnelling | Details |
| Vertical Inclinometer | Available shortly | Details |
| Jointmeter | Robust instrument for monitoring joint displacements | Details |
| Shotcrete Strain Meter SSM-1 | Especially developed for determining the loading of shotcrete-shells in tunnels | Details |
| 3D Crack Meter | Compact instrument for crack-monitoring | Details |
| Hydraulic Pressure Cell | Instrument for measuring contact and concrete stresses | Details |
| Targets and Marking Material | Modular and cost-effective system of targets and marking material | Details |
| Piezometer | Under construction | Details |
| MINOS Readout Unit | Under construction | Details |
| Tilt sensors | Under construction | Details |
| In-place Inclinometer | Under construction | Details |
| Temperature Sensor Pt 100 | Resistance based sensor for temperature measurements | Details |





