Headoffice
GEODATA Group
Hans-Kudlich-Straße 28
A-8700 Leoben, Austria
T: +43-(0)3842-26 555-0
F: +43-(0)3842-26 555-5
office@geodata.at
Hans-Kudlich-Straße 28
A-8700 Leoben, Austria
T: +43-(0)3842-26 555-0
F: +43-(0)3842-26 555-5
office@geodata.at
Network and control survey
| To meet the high quality demands for underground construction, the creation of highly accurate geodetic networks is essential. GEODATA meets these requirements by using up-to-date methods and instruments. Apart from GPS measurements at the surface, this also includes gyroscopic measurements underground, using the Gyromat 2000. The experience and training of our staff also contributes significantly to the accurate construction of tunnels and cavern constructions of all sizes and complexities. | ![]() Offshore network measurement for galleries of a sewage water outfall project in Mumbai, India |
| Software | ||
|---|---|---|
| EUPALINOS Surveying Software | Modular designed software solution especially concepted for underground and geotechnical purposes | Details |
| KRONOS Tunnel Information System | Efficient data management and visualisation tool of all relevant data in tunnelling | Details |
| Services | ||
|---|---|---|
| Gyroscopic survey using the Gyromat 2000/3000 | Determination of azimuth for underground, portal and industrial surveying ntworks | Details |
| Network and Control Surveys | All preliminary, concomitant and final networks and control surveys | Details |
| Hardware | ||
|---|---|---|
| Mobile Console | Surveying console for tunnelling | Details |
| Targets and Marking Material | Modular and cost-effective system of targets and marking material | Details |





