Headoffice
GEODATA Group
Hans-Kudlich-Straße 28
A-8700 Leoben, Austria
T: +43-(0)3842-26 555-0
F: +43-(0)3842-26 555-5
office@geodata.at
Hans-Kudlich-Straße 28
A-8700 Leoben, Austria
T: +43-(0)3842-26 555-0
F: +43-(0)3842-26 555-5
office@geodata.at
Tunnel laser scanning
| The use of laser scanner systems in tunnel construction projects offers advantages and potentials for use both to owners and construction companies. Virtually spatial recording of the excavation profile enables significant cost savings through targeted quality improvement with respect to the quality of the excavation profile and optimisation of the concrete strength. | ![]() Laserscanner on a vehicle in the heading area |
| Software | ||
|---|---|---|
| DEDALOS | Under construction | Details |
| Systems | ||
|---|---|---|
| ORTHOS Laser Tunnel Scanner | Accurate system for the complete documentation of underground structures | Details |
| Services | ||
|---|---|---|
| Profile Checks | Execution of profil control measurements with several systems, matched to the project requirements | Details |
| Hardware | ||
|---|---|---|
| Targets and Marking Material | Modular and cost-effective system of targets and marking material | Details |





