Headoffice
GEODATA Group
Hans-Kudlich-Straße 28
A-8700 Leoben, Austria
T: +43-(0)3842-26 555-0
F: +43-(0)3842-26 555-5
office@geodata.at
Hans-Kudlich-Straße 28
A-8700 Leoben, Austria
T: +43-(0)3842-26 555-0
F: +43-(0)3842-26 555-5
office@geodata.at
Heading and construction survey
| Surveying is an essential task for economical and quality excavation of underground cavities. Apart from the actual heading control necessary to maintain the required construction tolerances and an optimal excavation profile, numerous setting out tasks also form part of the job. This includes, for instance, setting out of portals and pipe umbrellas and of niches, cross-cuts and inner shells. | ![]() Surveying in the side wall gallery of the Lainzer tunnel in Vienna |
| Software | ||
|---|---|---|
| EUPALINOS Surveying Software | Modular designed software solution especially concepted for underground and geotechnical purposes | Details |
| KRONOS Tunnel Information System | Efficient data management and visualisation tool of all relevant data in tunnelling | Details |
| Systems | ||
|---|---|---|
| TAUROS TBM Guidance System | Guidance system for TBM | Details |
| TALOS III Motor Laser System | Motorlasersystem for quick and accurate heading control in tunnelling | Details |
| TAUROS Roadheader Guidance System | Guidance System for roadheaders | Details |
| KRIOS Online Setting-Out and Profile Measurement System | Online Profiler | Details |
| Services | ||
|---|---|---|
| Construction Surveying and Setting Out | Execution of all engineering survey services for construction | Details |
| Tunnel heading surveys | Execution of all surveys for the construction of underground structures | Details |
| Hardware | ||
|---|---|---|
| Mobile Console | Surveying console for tunnelling | Details |
| Targets and Marking Material | Modular and cost-effective system of targets and marking material | Details |





